Home

Find A Home
- Friendly Valley
- Belcaro
- Mobile Homes
- Rentals

Friendly Valley

Belcaro

About Rick

Contact Us


SCV Senior
Homes

Direct:
(661) 755-1941

Office: (661) 250-0710

Fax: (661) 299-5579

18635 Soledad Canyon Road,
#110
Canyon Country, CA 91351-3723

Find A Home

Below are current listings for both Friendly Valley and Belcaro. Browse the listings and if you find something you are interested in or if you would like a personalized search based on your criteria, please contact us at (661) 755-1941.

Address Price Bed(s) Bath(s) SqFt
19162 Avenue of the Oaks, B $49,000.00price change 1 1 660
26749 Whispering Leaves $49,900.00price change 1 1 666
19702 Spanish Oak, #25 $69,000.00 2 2 847
19226 Avenue of the Oaks, Unit H $72,000.00 2 1-1/2 864
26348 Oak Plain Drive, Unit C $74,900.00 2 2 909
19110 Avenue of the Oaks $79,750.00 2 1 806
19234 Avenue of the Oaks, Unit D $79,900.00 2 1 806
19163 Avenue of the Oaks, B $80,000.00 1 1 660
26853 Avenue of the Oaks, Unit Bnew $82,000.00 1 1 660
19723 Spanish Oak Drive $83,900.00 2 2 960
19232 Avenue of the Oaks $84,900.00 2 1 806
26381 Oak Highland Drive $85,000.00 2 2 909
26371 Oak Highland Drive, Unit C $89,000.00 2 2 909
26756 Whispering Leaves DR # A, Newhall 91321 $89,900.00 2 1-1/2 864
19221 Avenue of the Oaks, Unit A $89,999.00price change 2 1 806
26857 Avenue of the Oaks, Unit B $99,000.00 2 1-1/2 864
19231 Avenue of the Oaks, Unit B $99,000.00 2 1 806
26360 Oakspur Drive, Unit B $99,500.00 2 2 851
19228 Avenue of the Oaks, A $100,000.00 2 1 806
19203 Ave. of the Oaks, Unit Cnew $105,000.00 2 1-12 864
19153 Avenue of the Oaks, Unit A $110,000.00 2 1-1/2 864
new $112,500.00 2 2 909
26344 Oak Plain Drive, Unit E $112,500.00 2 2 909
19714 Avenue of the Oaks $114,900.00 2 2 843
26837 Avenue of the Oaks, Unit ! $115,000.00 2 1-1/2 864
26758 Whispering Leaves $118,500.00 2 1-1/2 864
26819 Avenue of the Oaks, Unit A $119,864.00 2 1-1/2 864
26477 Friendly Valley Parkway $127,700.00 2 2 822
26348 Oak Plain Drive, Unit A $129,950.00 2 2 853
26337 Oakspur Drive, Unit A $142,500.00 2 2 1194
19720 Avenue of the Oaks $145,000.00 2 2 960
26706 Oak Garden Court $147,900.00 2 2 1266
26332 Oakspur Drive, Unit A $169,000.00 2 2 1229
19207 Avenue of the Oaks, A $169,500.00 2 1-1/2 864
19338 Flowers Court $189,000.00 2 2 1135
26828 Circle of the Oaks $190,000.00 2 2 1141
26838 Oak Branch Circle $219,500.00 2 2 1135
26836 CIRCLE OF THE OAKS $219,500.00 2 2 1141
18901 Circle of Friends $235,000.00 2 2 1254
26410 CIRCLE KNOLL COURT $248,900.00 2 2 1178
26581 Cardwick Court $270,000.00price change 2 2 1190
26381 Oak Plain Drive $305,000.00price change 3 2 1479
19505 Brendle Way $309,000.00 3 2 1509
19823 Avenue of the Oaks $322,500.00 3 2 1479

Address Price Bed(s) Bath(s) SqFt
23803 Champer Court $499,000.00 2 3 2392
23718 Aspen Meadow Court $499,900.00 2 2-1/2 2289
23852 Poplar View Courtnew $525,000.00 3 2-1/2 2500

Mobile Homes

Address Price Bed(s) Bath(s) SqFt
new $21,500.00 2 2 1344

Rentals

Address Price Bed(s) Bath(s) SqFt
19234C Avenue of the Oaksnew $975.00/Month 2 1 806
26703 Oak Branch Circlenew $1500.00/Month 2 2 1135

Magical Productions - Santa Clarita Web Design